
Availability
| Unit # | Bed | Bath | Sq. Ft. | Asking Price |
|---|---|---|---|---|
| 101 | SOLD | |||
| 102 | Pending | |||
| 103 | SOLD | |||
| 104 | SOLD | |||
| 105 | SOLD | |||
| 106 | SOLD | |||
| 107 | SOLD | |||
| 201 | SOLD | |||
| 202 | SOLD | |||
| 203 | SOLD | |||
| 204 | SOLD | |||
| 205 | SOLD | |||
| 206 | SOLD | |||
| 207 | Pending | |||
| 301 | Pending | |||
| 302 | 2 | 2 | 1163 | $349,000 |
| 303 | SOLD | |||
| 304 | SOLD | |||
| 305 | SOLD | |||
| 306 | SOLD | |||
| 307 | SOLD |

